📢 Recruitment Brief
- Organization: BPSSC (Bihar Home Guard)
- Post Name: Adhinayak Lipik (Commander Clerk)
- Advt No.: 01/2026
- Total Vacancies: 64 Posts
- Job Location: Bihar
- Mode: Online
The Bihar Police Subordinate Services Commission (BPSSC) has released the official notification (Advt. No. 01/2026) for the direct recruitment of Adhinayak Lipik (Commander Clerk) in the Bihar Home Guard Services. Interested male and female candidates can check the eligibility criteria and apply online below.
| Application Start Date | 02 January 2026 |
| Last Date to Apply Online | 02 February 2026 |
| Last Date for Fee Payment | 02 February 2026 |
| Cut-off Date for Age/Qualification | 01 August 2025 |
| Exam Date | To be notified later |
*Payment Mode: Online (Debit Card, Credit Card, Net Banking, UPI).
Candidates must fall within the specific Date of Birth range to be eligible. The age is calculated as of 01 August 2025.
| Category | Gender | Age Limit | Born Between (Inclusive) |
|---|---|---|---|
| General (Unreserved) | Male | 18 - 37 Years | 02/08/1988 to 01/08/2007 |
| General (Unreserved) | Female | 18 - 40 Years | 02/08/1985 to 01/08/2007 |
| BC / EBC | Male & Female | 18 - 40 Years | 02/08/1985 to 01/08/2007 |
| SC / ST | Male & Female | 18 - 42 Years | 02/08/1983 to 01/08/2007 |
*Note: Gov. Servants (Bihar) with min 3 years service get 5 years relaxation in upper age limit.
| Post Name | Qualification Details |
|---|---|
| Adhinayak Lipik (Commander Clerk) |
|
| Category | Gender | Height (Min) | Chest (Min) | Weight (Min) |
|---|---|---|---|---|
| Gen / BC | Male | 165 cm | 81-86 cm | NA |
| EBC | Male | 160 cm | 81-86 cm | NA |
| SC / ST | Male | 160 cm | 79-84 cm | NA |
| All Categories | Female | 155 cm | NA | 48 kg |
*Note: Chest expansion of at least 5 cm is mandatory for male candidates.
- Written Examination: 100 Marks, 100 Questions (2 Hours). Qualifying nature for PET.
- Physical Efficiency Test (PET):
- Running: 1.6 km in 6 min (Male) / 1 km in 5 min (Female) [50 Marks]
- Shot Put (Gola Fek): 16 Pound (Male) / 12 Pound (Female) [25 Marks]
- High Jump: Min 4 Feet (Male) / 3 Feet (Female) [25 Marks]
- Merit List: Based on total marks scored in PET (Run + Shot Put + High Jump).
- Medical Verification
- Document Verification
The post of Adhinayak Lipik carries the pay scale of Level-4 as per the Bihar Government rules.
| Category | Total Posts | Female Reserved (35%) |
|---|---|---|
| Unreserved (UR) | 26 | 09 |
| EWS | 06 | 02 |
| Backward Class (BC) | 08 | 03 |
| Extremely Backward Class (EBC) | 11 | 04 |
| Scheduled Caste (SC) | 10 | 04 |
| Scheduled Tribe (ST) | 01 | 00 |
| BC Female (3%) | 02 | -- |
| Total | 64 | 22 |

